Laboruntersuchung
|
Kleines Blutbild |
T3, T4, TSH |
| Natrium, Kalium, Kalzium, Phosphat | Intakt-Parathormon |
| Kreatinin, Harnstoff | Dexamethason-Hemmtest |
| Transaminasen, Alkalische Phosphatase, Gamma-GT | Xylose-, Laktosetest |
| Albumin, Eiweißelektrophorese | 25 OH-D 3 |
| (Immunelektrophorese) | Bence-Jones-Protein im Urin |
Vorschläge für ein Labor-Minimalprogramm bei Patienten mit manifester Osteoporose zur Abklärung (in Anlehnung an die Richtlinien der CRHUKS)
| A: Marker der Knochenneubildung | Abkürzungen |
| Alkalische Gesamtphosphatase | AP, TAP |
| Knochenspezifische alkalische Phosphatase | BAP |
| Osteocalcin | OC |
| Carboxyterminales Typ I Kollagen Propeptid | PICP |
| Aminoterminales Typ I Kollagen Propeptid | PINP |
| B: Marker des Knochenabbaus | Abkürzungen |
| Hydroxypolin | OH-Pro |
| Pyridinolin | PYD |
| Deoxypyridinolin | DPD (a. Crosslinks) |
| Carboxyterminales quervernetztes Typ I Kollagen Telopeptid | ICTP |
| Aminoterminales quervernetztes Typ I Kollagen Telopeptid | INTP; NTX |
| Tartraresistente Saure Phosphatase Telopeptid | TRAP; TRSP |
Marker des Knochenauf- sowie -abbaus